
Our Ethos
Heathside is a friendly, inclusive and academic school.
Congratulations to all our pupils that sat 11+ and Common Entrance exams this year, and a big thank you to all their amazing teachers.
Heathside’s 10- to 13-year-old pupils were offered places at the following schools:
11+/13+ places accepted by Year 6 pupils May 2020
School | Offers | Accepted |
Aldenham | 4 | 2 |
Bancroft’s | 1 | – |
Belmont | 6 (2 scholarships) | 1 |
Channing | 4 | 2 |
City of London Boys | 1 | – |
City of London Girls | 3 | 1 |
Francis Holland | 4 (1 scholarship) | – |
Haberdashers’ Boys | 1 | 1 |
Highgate | 7 | 5 |
Immanuel | 3 | 2 |
King Alfred School | 1 | 1 |
Maida Vale | 2 | – |
Mill Hill 13+ | 2 | – |
North Bridge House | 11 (1 scholarship) | 6 |
North London Collegiate | 1 | 1 |
Northwood College | 1 scholarship | – |
Queens College | 3 (2 scholarships) | – |
Queenswood | 1 | – |
South Hampstead High School | 4 | 2 |
St Albans | 1 | – |
St Helens | 1 scholarship | – |
St Margaret’s | 1 | – |
UCS | 1 | 1 |
Selective State Schools | ||
Grey Coats | 1 | – |
Latymer | 2 | – |
13+ places accepted by Year 8 pupils May 2020
School | Offers | Accepted |
Aldenham | 1 | 1 |
Habadashers’ Boys | 1 scholarship | 1 |
Mill Hill | 1 scholarship | 1 |
Westminster |
2 (1 Queen’s scholarship) |
2 |
Heathside is a friendly, inclusive and academic school.